Current Opportunities
Active federal pursuits
A live snapshot of GSA and direct-agency requirements Connect Federal is tracking. Own qualifying space? Submit it and we'll evaluate fit.
| Notice ID | Agency | Location | Required SF | Due Date | Status |
|---|---|---|---|---|---|
| 47PL0425R0012 | GSA — PBS Region 4 | Atlanta, GA | 18,500 | 7/15/2026 | Open |
| 47PL0425R0027 | USDA | Lubbock, TX | 6,200 | 7/2/2026 | Open |
| 47PL0625R0044 | Social Security Administration | Phoenix, AZ | 12,400 | 8/4/2026 | Pre-Solicitation |
| 47PL0125R0103 | Department of Veterans Affairs | Tampa, FL | 22,000 | 7/28/2026 | Open |
| 47PL0325R0061 | FBI | Cleveland, OH | 9,800 | 9/12/2026 | Pre-Solicitation |
| 47PL0825R0019 | IRS | Sacramento, CA | 31,000 | 6/20/2026 | Open |
| 47PL0225R0088 | Department of Homeland Security | El Paso, TX | 14,600 | 7/9/2026 | Open |
| 47PL0725R0033 | Department of Labor | Pittsburgh, PA | 7,300 | 6/30/2026 | Closed |
Sample listing for illustration. Authoritative notices are published on SAM.gov .
Have space that fits one of these?
Submit your property and we'll evaluate it against the active pursuit.